Sometimes this Philadelphia Phillies offense is good. Sometimes this offense shows a lot of pop. Tonight against the Cincinnati Reds was one of those sometimes. Mike Leake got hit hard early for six earned runs in only 2.1 innings on the mound. He allowed a three-run homerun to Erik Kratz and a two-run shot to Chase Utley.
Hitter | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
Jimmy Rollins SS | 4 | 0 | 0 | 0 | 0 | 1 | .246 | .305 | .417 |
Juan Pierre LF | 3 | 1 | 0 | 0 | 1 | 0 | .299 | .342 | .360 |
Chase Utley 2B | 4 | 1 | 1 | 2 | 0 | 2 | .242 | .343 | .451 |
Ryan Howard 1B | 4 | 1 | 1 | 0 | 0 | 0 | .239 | .324 | .446 |
John Mayberry Jr. CF | 4 | 1 | 2 | 0 | 0 | 1 | .256 | .301 | .430 |
Dominic Brown RF-LF | 3 | 1 | 1 | 1 | 0 | 1 | .240 | .319 | .337 |
Erik Kratz C | 4 | 1 | 1 | 3 | 0 | 0 | .287 | .333 | .611 |
Michael Martinez 3B | 4 | 0 | 0 | 0 | 0 | 0 | .115 | .169 | .192 |
Roy Halladay P | 3 | 0 | 1 | 0 | 0 | 2 | .152 | .152 | .152 |
Placido Polanco must still be battling some serious back issues if Michael Martinez is getting the start over Polanco on Kevin Frandsen’s rest day. It looks like this might be the last few times we see Placido in a Phillies uniform.
Roy Halladay had another “not so dominant, but still good” performance tonight. He allowed a lot of base runners (nine) by his standard and threw a lot of pitches to get through 7.1 innings of ball. He did seal up his ninth win and he’s getting better as the season comes to a close.
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Roy Halladay (W, 9-7) | 7.1 | 8 | 1 | 1 | 1 | 5 | 0 | 3.87 |
Antonio Bastardo | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.74 |
Jonathan Papelbon | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.12 |
The Phillies get a night off on Thursday before the Colorado Rockies come to town for the weekend series. The first game will feature Cliff Lee (4-7) and Jeff Francis (5-4) on Friday at 7:05 PM ET.
Make sure to like us on Facebook and follow us on Twitter!
Tags: Baseball, MLB, Philadelphia, Philadelphia Phillies
Related Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/jug