The Philadelphia Phillies opened up a five-run lead in the first inning and had Cole Hamels pitching. It was almost certainly going to be a win for the Philadelphia Phillies. It was easy. Then something crazy happened. The Phillies two best bullpen pitchers, Jeremy Horst and Jonathan Papelbon, gave up five runs and blew the lead and the game. The Atlanta Braves have some hot hitters and Martin Prado came through with a double that scored two. Chipper Jones followed that up with a three-run walk-off homerun to end the game.
I don’t want to talk about this anymore. Here’s how the Phillies did:
Hitter | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
Jimmy Rollins SS | 4 | 0 | 2 | 0 | 1 | 1 | .248 | .308 | .415 |
Kevin Frandsen 3B | 4 | 1 | 0 | 0 | 1 | 0 | .342 | .392 | .408 |
Chase Utley 2B | 5 | 1 | 1 | 0 | 0 | 0 | .246 | .351 | .448 |
Ryan Howard 1B | 5 | 1 | 1 | 2 | 0 | 1 | .243 | .328 | .462 |
Ty Wigginton LF | 1 | 2 | 0 | 0 | 3 | 1 | .235 | .311 | .372 |
Laynce Nix LF* | 1 | 0 | 0 | 0 | 0 | 1 | .252 | .322 | .417 |
John Mayberry Jr. CF | 5 | 2 | 3 | 0 | 0 | 0 | .254 | .297 | .422 |
Erik Kratz C | 4 | 0 | 1 | 3 | 0 | 2 | .287 | .336 | .604 |
Michael Martinez RF | 3 | 0 | 0 | 0 | 1 | 0 | .122 | .177 | .203 |
Cole Hamels P | 3 | 0 | 1 | 2 | 0 | 1 | .237 | .274 | .322 |
Nate Schierholtz PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .312 | .402 |
I wouldn’t say that Cliff Lee had a great outing tonight, but I would say that he did enough to win this ballgame. The bullpen has been notorious for blowing games this season and it’s starting to upset me. I know that I shouldn’t say this (you know, since I write for a baseball web site), but I am excited for the Eagles.
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Cole Hamels | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 3.04 |
Josh Lindblom | .2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.54 |
Jeremy Horst | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 1.99 |
Jonathan Papelbon (L, 3-6; B, 4) | .1 | 2 | 3 | 3 | 1 | 1 | 1 | 3.02 |
The Phillies open up a series with the hottest team in baseball Monday at 1:10 PM ET as the Cincinnati Reds send Johnny Cueto (17-6) to the mound to face Tyler Cloyd (0-1).
Make sure to like us on Facebook and follow us on Twitter!
Tags: Baseball, MLB, Philadelphia, Philadelphia PhilliesRelated Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/jpg