The regular season finale is finally upon us as the NASCAR Sprint Cup Series heads to Richmond International Raceway for the Federated Auto Parts 400 on Saturday night. Ten of the twelve Chase for the Sprint Cup spots are locked already but there are eight drivers that technically could leave Richmond in the two remaining Chase spots. More on the exact race-in scenarios is coming tomorrow. For now let's focus on the 45-car entry list.
It will be the 113th race for the series at Richmond. Fifteen different drivers entered for the race have at least one win. That list is led by Kyle Busch, who has won four times. All four wins have been in the last four consecutive Spring races at Richmond and not in the Chase deciding race. Kyle Busch needs a win to clinch his spot and Richmond is the place for him to do it but can he finally win the late summer race at Richmond?
Three of the other seven drivers fighting for a wild card spot have won at Richmond also. Jeff Gordon has two wins but they were in 1996 and 2000. Kasey Kahne won in 2005 and Ryan Newman won in 2003. That leaves Carl Edwards, Marcos Ambrose, Joey Logano, and Paul Menard as the four drivers without a win at Richmond needing one more than ever before.
Denny Hamlin has won the last two races this season and has won two of the last six races at Richmond. Jimmie Johnson, Tony Stewart, and Dale Earnhardt Jr. have won three times each at PIR and Kevin Harvick has two wins coming in 2006 and last year in this race.
Mark Martin, Jeff Burton, Matt Kenseth, Joe Nemechek, Kurt Busch, and Clint Bowyer all have one win at Richmond.
Steven Scharr is listed as the owner of a new team to the Sprint Cup Series and Mark Green will pilot the No. 0 Blue Ox Toyota for SS Motorsports. Qualifying to set the 43-car field is scheduled for 5:30 p.m. ET on Friday. Here is the 45-car entry list:
| Car # | Driver | Make | Sponsor | Team | Richmond Wins |
| 0 | Mark Green | Toyota | Blue Ox | SS Motorsports | 0 |
| 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Allstate | EGR | 0 |
| 2 | Brad Keselowski | Dodge | Miller Lite | Penske | 0 |
| 5 | Kasey Kahne | Chevrolet | Quaker State | Hendrick | 1 |
| 9 | Marcos Ambrose | Ford | Mac Tools | RPM | 0 |
| 10 | David Reutimann | Chevrolet | TMone.com | TBR | 0 |
| 11 | Denny Hamlin | Toyota | FedEx Express | JGR | 2 |
| 13 | Casey Mears | Ford | GEICO | Germain | 0 |
| 14 | Tony Stewart | Chevrolet | Office Depot / Mobile 1 | SHR | 3 |
| 15 | Clint Bowyer | Toyota | 5-hour Energy | MWR | 1 |
| 16 | Greg Biffle | Ford | 3M / Owens-Minor | Roush | 0 |
| 17 | Matt Kenseth | Ford | Best Buy | Roush | 1 |
| 18 | Kyle Busch | Toyota | M&M's | JGR | 4 |
| 19 | Mike Bliss | Toyota | Plinker Tactical | HSR | 0 |
| 20 | Joey Logano | Toyota | The Home Depot | JGR | 0 |
| 22 | Sam Hornish Jr. | Dodge | Shell / Pennzoil | Penske | 0 |
| 23 | Scott Riggs | Chevrolet | North Texas Pipe | R3 | 0 |
| 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | Hendrick | 2 |
| 26 | Josh Wise | Ford | MDS Transport | Front Row | 0 |
| 27 | Paul Menard | Chevrolet | Menards / Moen | RCR | 0 |
| 29 | Kevin Harvick | Chevrolet | Budweiser | RCR | 2 |
| 30 | David Stremme | Toyota | Inception Motorsports | IM | 0 |
| 31 | Jeff Burton | Chevrolet | Caterpillar | RCR | 1 |
| 32 | Ken Schrader | Ford | Federated Auto Parts | FAS Lane | 0 |
| 33 | Stephen Leicht | Chevrolet | Little Joes Autos.com | Joe Falk | 0 |
| 34 | David Ragan | Ford | Taco Bell | Front Row | 0 |
| 36 | Dave Blaney | Chevrolet | Tommy Baldwin Racing | TBR | 0 |
| 37 | J.J. Yeley | Chevrolet | MaxQworkforce.com | Gunselman | 0 |
| 38 | David Gilliland | Ford | Mossy Oak / Pursuit Channel | Front Row | 0 |
| 39 | Ryan Newman | Chevrolet | Quicken Loans | SHR | 1 |
| 42 | Juan Montoya | Chevrolet | Target | EGR | 0 |
| 43 | Aric Almirola | Ford | Smithfield | RPM | 0 |
| 47 | Bobby Labonte | Toyota | Bush's Baked Beans | JTG | 0 |
| 48 | Jimmie Johnson | Chevrolet | Lowe's | Hendrick | 3 |
| 51 | Kurt Busch | Chevrolet | HendrickCars.com | Phoenix | 1 |
| 55 | Mark Martin | Toyota | Aaron's Dream Machine | MWR | 1 |
| 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | MWR | 0 |
| 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | Furniture Row | 0 |
| 83 | Landon Cassill | Toyota | Burger King | BK Racing | 0 |
| 87 | Joe Nemechek | Toyota | AM / FM Wood & Pellet Stoves | NEMCO | 1 |
| 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | Hendrick | 3 |
| 91 | Reed Sorenson | Chevrolet | Plinker Tactical | HSR | 0 |
| 93 | Travis Kvapil | Toyota | Burger King | BK Racing | 0 |
| 98 | Michael McDowell | Ford | Phil Parsons Racing | PPR | 0 |
| 99 | Carl Edwards | Ford | Kellogg's | Roush | 0 |
Tags: Carl Edwards, Dale Earnhardt Jr., Denny Hamlin, Jeff Gordon, Jimmie Johnson, Kasey Kahne, Kevin Harvick, Kyle Busch, Mark Green, Motorsports, Ryan Newman, Sprint Cup Series, SS Motorsports, Steven Scharr, Tony Stewart
Related Videos
Returning Soon!!!!No related posts.
Short URL: http://sport-ne.ws/ju4
