For the Carolina Panthers, getting to the playoffs next year is not going to be easy.
Ron Rivera's team holds the NFL's toughest schedule based on 2012 record. The Panthers' 2013 opponents had a combined 138-116-2 record last season. The Denver Broncos hold the league's most favorable schedule, playing teams with a combined 110-146 record in 2012. Check out the table below to see where all 32 teams rank:
| 2013 Strength of schedule | ||
| Team | SOS | Opponent record |
|---|---|---|
| Carolina Panthers | .543 | 138-116-2 |
| Detroit Lions | .539 | 138-118-0 |
| New Orleans Saints | .539 | 137-117-2 |
| St. Louis Rams | .539 | 137-117-2 |
| Baltimore Ravens | .535 | 137-119-0 |
| Green Bay Packers | .533 | 136-119-1 |
| Arizona Cardinals | .520 | 131-121-4 |
| Miami Dolphins | .520 | 133-123-0 |
| San Francisco 49ers | .520 | 132-122-2 |
| Minnesota Vikings | .516 | 132-124-0 |
| Seattle Seahawks | .516 | 130-122-4 |
| Cincinnati Bengals | .508 | 130-126-0 |
| Jacksonville Jaguars | .508 | 129-125-2 |
| New England Patriots | .508 | 130-126-0 |
| Atlanta Falcons | .504 | 128-126-0 |
| Chicago Bears | .502 | 128-127-1 |
| Tampa Bay Buccaneers | .500 | 127-127-2 |
| Washington Redskins | .498 | 127-128-1 |
| New York Jets | .496 | 127-129-0 |
| Philadelphia Eagles | .496 | 127-129-0 |
| Cleveland Browns | .492 | 126-130-0 |
| Pittsburgh Steelers | .496 | 126-130-0 |
| Tennessee Titans | .488 | 124-130-2 |
| New York Giants | .480 | 123-133-0 |
| Dallas Cowboys | .480 | 121-134-1 |
| Buffalo Bills | .473 | 121-135-0 |
| Houston Texans | .473 | 120-134-2 |
| Kansas City Chiefs | .473 | 121-135-0 |
| Oakland Raiders | .469 | 120-136-0 |
| Indianapolis Colts | .461 | 117-137-2 |
| San Diego Chargers | .457 | 117-139-0 |
| Denver Broncos | .430 | 110-146-0 |
***From NFL.com
Tags: Carolina, Carolina Panthers, Football, NFLRelated Videos
Returning Soon!!!!Related posts
- Carolina Panthers Should Pursue New Options at Head Coach
- What Can We Take Away from the 2012 Carolina Panthers Season?
- Panthers Gameday: Carolina Panthers at Chicago Bears
- Carolina Panthers Finish Season Strong with 44-38 Victory Over New Orleans Saints
Short URL: