| Week 17 | |||||||||
| Dec. 30, 2012 | |||||||||
![]() | ![]() | ||||||||
| Carolina Panthers | New Orleans Saints | ||||||||
| (6-9) (7-8) | |||||||||
| |||||||||
| Game Conditions | |||||||||
| |||||||||
| Quote of the Game | |||||||||
- Ron Rivera on whether Sunday's game could be his last as Panthers head coach *Quote from CharlotteObserver.com | |||||||||
Carolina Panthers Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Adams, Joe | WR | Ankle | FP | FP | FP | Questionable |
| Anderson, James | LB | Back | DNP | FP | FP | Questionable |
| Davis, Thomas | LB | Non-Injury | DNP | FP | FP | Probable |
| Edwards, Dwan | DT | Non-Injury | DNP | FP | FP | Probable |
| Gross, Jordan | T | Non-Injury | DNP | FP | FP | Probable |
| Hangartner, Geoff | G | Foot | DNP | DNP | DNP | Questionable |
| Hardy, Greg | DE | Non-Injury | DNP | DNP | DNP | Questionable |
| Johnson, Charles | DE | Non-Injury | DNP | FP | FP | Probable |
| LaFell, Brandon | WR | Toe | FP | FP | FP | Probable |
| Olsen, Greg | TE | Non-Injury | DNP | FP | FP | Probable |
| Smith, Steve | WR | Non-Injury | DNP | FP | FP | Probable |
| Stewart, Jonathan | RB | Ankle | LP | DNP | DNP | Questionable |
| Williams, DeAngelo | RB | Non-Injury | DNP | FP | FP | Probable |
*From Panthers.com
New Orleans Saints Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Collins, Jed | FB | Knee | DNP | FP | FP | Probable |
| Graham, Jimmy | TE | Wrist/Finger | FP | FP | FP | Probable |
| Greer, Jabari | CB | Concussion | DNP | DNP | DNP | Out |
| Hicks, Akiem | DT | Knee | DNP | DNP | DNP | Out |
| Ivory, Chris | RB | Hamstring | FP | FP | FP | Probable |
| Thomas, Pierre | RB | Knee | DNP | DNP | DNP | Out |
*From NewOrleansSaints.com
Tags: Carolina, Carolina Panthers, Football, NFLRelated Videos
Returning Soon!!!!Related posts
Short URL:

