| Week 12 | |||||||||
| Nov. 26, 2012 | |||||||||
![]() | ![]() | ||||||||
| Carolina Panthers | Philadelphia Eagles | ||||||||
| (2-8) (3-7) | |||||||||
| |||||||||
| Game Conditions | |||||||||
| |||||||||
| Quote of the Game | |||||||||
- Panthers defensive coordinator Sean McDermott
*Quote from CharlotteObserver.com | |||||||||
Carolina Panthers Injury Report
| NAME | POSITION | INJURY | THU. | FRI. | SAT. | GAME STATUS |
|---|---|---|---|---|---|---|
| Anderson, James | LB | Back | - | - | DNP | Probable |
| Applewhite, Antwan | DE | Hamstring | DNP | DNP | DNP | Out |
| Davis, Thomas | LB | Non-Injury | DNP | FP | FP | Probable |
| Edwards, Dwan | DT | Non-Injury | DNP | FP | FP | Probable |
| Edwards, Ron | DT | Non-Injury | DNP | FP | FP | Probable |
| Gross, Jordan | T | Non-Injury | DNP | FP | FP | Probable |
| Hangartner, Geoff | G | Knee | DNP | FP | FP | Probable |
| Hardy, Greg | DE | Illness | - | DNP | DNP | Probable |
| Jones, Colin | S | Head | FP | FP | FP | Probable |
| Senn, Jordan | LB | Ankle | DNP | DNP | LP | Probable |
| Smith, Steve | WR | Finger | DNP | FP | FP | Probable |
*From Panthers.com
Philadelphia Eagles Injury Report
| NAME | POSITION | INJURY | THU. | FRI. | SAT. | GAME STATUS |
|---|---|---|---|---|---|---|
| Avant, Jason | WR | Hamstring | DNP | DNP | DNP | Out |
| Cooper, Riley | WR | Knee | DNP | FP | FP | Probable |
| Jenkins, Cullen | DT | Foot/Ankle | DNP | FP | FP | Probable |
| McCoy, LeSean | RB | Concussion | LP | DNP | DNP | Out |
| Polk, Chris | RB | Toe | Out | Out | DNP | Out |
| Vick, Michael | QB | Concussion | DNP | DNP | DNP | Out |
| Watkins, Danny | G | Ankle | FP | FP | FP | Probable |
*From PhiladelphiaEagles.com
Tags: Carolina, Carolina Panthers, Football, NFL, Philadelphia EaglesRelated Videos
Returning Soon!!!!Related posts
- Three Reasons Why Carolina Panthers Will Cover on Monday Night
- Carolina Panthers Latest News and Notes
Short URL:

