| Week 9 | |||||||
| Oct. 21st, 2012 | |||||||
![]() | ![]() | ||||||
| Carolina Panthers | Washington Redskins | ||||||
| Game Details | |||||||
| |||||||
| Game Conditions | |||||||
| |||||||
| Quote of the Game | |||||||
- NBA legend Michael Jordan's advice for Cam Newton | |||||||
Carolina Panthers Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Alexander, Frank | DE | Knee | DNP | DNP | LP | Questionable |
| Applewhite, Antwan | DE | Hamstring | DNP | DNP | DNP | Doubtful |
| Davis, Thomas | LB | Knee | DNP | FP | FP | Probable |
| Edwards, Dwan | DT | Ankle | DNP | DNP | DNP | Questionable |
| Hangartner, Geoff | G | Knee | - | DNP | FP | Probable |
| Hartsock, Ben | TE | Ankle | LP | FP | FP | Probable |
| Keiser, Thomas | DE | Elbow | DNP | DNP | DNP | Doubtful |
| LaFell, Brandon | WR | Head | DNP | DNP | DNP | Doubtfu |
***From Panthers.com
Washington Redskins Injury Report
| NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Fletcher, London | LB | Hamstring | FP | FP | FP | Probable |
| Garcon, Pierre | WR | Foot | DNP | DNP | DNP | Out |
| Jones, David | DB | Achilles | FP | FP | FP | Probable |
| Meriweather, Brandon | FS | Knee | LP | LP | LP | Out |
| Riley, Perry | LB | Hamstring | LP | LP | LP | Questionable |
| Rocca, Sav | P | Right Knee | FP | FP | FP | Probable |
| Wilson, Josh | CB | Shoulder | FP | FP | FP | Probable |
***From Redskins.com
*Note: Help with the Hurricane Sandy relief effort. Text REDCROSS to 90999 to donate $10 to go towards the Red Cross Disaster Relief.
Tags: Carolina, Carolina Panthers, Football, NFL, Washington RedskinsRelated Videos
Returning Soon!!!!Related posts
- Panthers Gameday: Carolina Panthers at Chicago Bears
- Carolina Panthers Week 9 Injury Report: Brandon LaFell Doubtful; Backup Defensive Ends Ailing
Short URL:

